Reflected Ceiling Plan Coordination
A guide to coordinating lights (Electrical), diffusers (HVAC), sprinklers (Fire Protection), and other ceiling elements. The RCP is where multiple disciplines compete for limited real estate.
Coordination Priority Order
When ceiling elements conflict, resolve in this order. Life safety elements cannot be compromised.
Ceiling Elements by Discipline
| Element | Discipline | Typical Size | Spacing |
|---|---|---|---|
| Fire Sprinkler Heads | Fire Protection | 4-6" diameter escutcheon | Per NFPA 13 (typically 130-225 SF coverage) |
| Supply Air Diffusers | HVAC | 24"×24" or 12"×12" | Per CFM requirements (typically 8-12' OC) |
| Return Air Grilles | HVAC | 24"×24" typical | Per return air requirements |
| Light Fixtures | Electrical | 24"×48" or 24"×24" | Per lighting design (foot-candle requirements) |
| Exit Signs | Electrical/Life Safety | 12"×8" typical | At exits and along egress paths |
| Smoke Detectors | Fire Alarm | 6" diameter | 30' max from any point (per NFPA 72) |
| Speakers/Strobes | Fire Alarm | 6-8" diameter | Per coverage requirements |
| Security Cameras | Security | Varies (dome: 6" dia) | Per coverage design |
| Access Panels | Various | 24"×24" typical | At valves, dampers, junction boxes |
Common Conflicts & Solutions
Key Code Requirements
RCP Coordination Process
Automate RCP Coordination Checks
Tired of manually overlaying electrical, mechanical, and fire protection ceiling plans to find conflicts? Articulate's AI can scan your PDFs and identify ceiling element conflicts in seconds.
Find sprinkler vs. diffuser conflicts, smoke detector placement issues, and lighting coordination problems before they become field issues.
Try Automated RCP Review FreeReference based on NFPA 13 (Sprinklers), NFPA 72 (Fire Alarm), and IBC (International Building Code). Always verify requirements with your local Authority Having Jurisdiction (AHJ).