Symbol Reference
Fire Protection Symbols Guide
Reference for sprinkler heads, fire alarm devices, standpipes, and fire protection equipment
Life Safety System
Fire protection is a life safety system. All work must comply with NFPA standards (13, 14, 25, 72) and be approved by the AHJ. Never modify fire protection systems without proper authority.
Sprinkler Head Types
| Symbol | Meaning | Notes |
|---|---|---|
| ◉ | Upright Sprinkler | Deflector above pipe, sprays downward |
| ◎ | Pendent Sprinkler | Hangs below pipe, most common type |
| ◐ | Sidewall Sprinkler | Mounts on wall, half-circle spray |
| ◑ | Concealed Sprinkler | Flush with ceiling, drops when activated |
| ⊛ | ESFR Sprinkler | Early Suppression Fast Response |
| ⊚ | Quick Response Sprinkler | QR - faster activation |
Fire Alarm Devices
| Symbol | Meaning | Notes |
|---|---|---|
| ◻S | Smoke Detector | Photoelectric or ionization |
| ◻H | Heat Detector | Fixed temp or rate-of-rise |
| ◻DS | Duct Smoke Detector | In HVAC ductwork |
| □ | Pull Station | Manual fire alarm pull |
| ⬡ | Horn/Strobe | Audible/visual notification |
| ○ | Strobe Only | Visual notification |
| ◇ | Horn Only | Audible notification |
| ▣ | Fire Alarm Control Panel | FACP - main panel |
Standpipe & Equipment
| Symbol | Meaning | Notes |
|---|---|---|
| ⊗FH | Fire Hydrant | Exterior water supply |
| ◯FDC | Fire Dept Connection | Siamese connection for FD |
| ⊕ | Standpipe Riser | Vertical pipe for hose connections |
| ◻ | Fire Hose Cabinet | Contains hose and valve |
| ○ | Hose Valve | 2½" or 1½" connection |
| □ | Fire Extinguisher | Portable extinguisher location |
| ▣ | Fire Pump | Boosts system pressure |
Valves & Controls
| Symbol | Meaning | Notes |
|---|---|---|
| ⊗OS&Y | OS&Y Valve | Outside Screw & Yoke gate valve |
| ⊗PIV | Post Indicator Valve | Shows open/shut position |
| ◇ | Check Valve | Prevents backflow |
| △ | Pressure Switch | Monitors system pressure |
| ▽ | Flow Switch | Detects water flow |
| ⊙ | Pressure Gauge | Visual pressure reading |
| ⬡ | Tamper Switch | Monitors valve position |
System Risers & Pipes
| Symbol | Meaning | Notes |
|---|---|---|
| ——FP—— | Fire Protection Main | Primary supply pipe |
| ——SB—— | Sprinkler Branch | Branch line to heads |
| - - FP - - | Underground Fire Line | Below grade piping |
| —▷— | Alarm Check Valve | Activates alarm on flow |
| —||— | Dry Pipe Valve | For dry pipe systems |
| —◇— | Deluge Valve | For deluge systems |
Sprinkler System Types
Wet Pipe
Pipes filled with water. Fastest response. Most common system type.
Dry Pipe
Pipes filled with pressurized air. For areas subject to freezing.
Preaction
Dry pipes that require alarm activation before water enters. For sensitive areas.
Deluge
All heads open (no fusible link). All heads discharge simultaneously.
Related Articles
Coordinate Fire Protection Early
Sprinkler heads must be coordinated with lighting, HVAC, and ceiling layouts. Articulate identifies conflicts between fire protection and other systems before installation.
Try Automated Coordination